Lot # 3 - Tiffany-style Stained Glass Table Lamp
| Opening Bid : | $ 5.00 |
| Start Date/Time: | 18-Feb-2026 7:00:00 AM |
| End Date/Time: | 25-Feb-2026 7:02:00 PM |
| Current bid: |
$59.00 |
| Highest bidder: | Raca |
Auction has ended |
|
Description :
This lamp is a Tiffany-style stained glass table lamp with a geometric or mission design shade.
Dimensions : 17 in W x 20 in H
Auction History
Highest bidder is Raca
| Date | Bid | User |
|---|---|---|
| 25-Feb-2026 5:51:21 PM | $59.00 | Raca |
| 25-Feb-2026 5:51:21 PM | $58.00 | RegionalHoldings |
| 25-Feb-2026 5:51:15 PM | $56.00 | Raca |
| 25-Feb-2026 5:51:15 PM | $55.00 | RegionalHoldings |
| 25-Feb-2026 5:50:48 PM | $52.00 | Raca |
| 25-Feb-2026 5:50:22 PM | $51.00 | RegionalHoldings |
| 25-Feb-2026 1:32:04 PM | $50.00 | Raca |
| 25-Feb-2026 1:32:04 PM | $49.00 | RegionalHoldings |
| 25-Feb-2026 1:31:58 PM | $47.00 | Raca |
| 25-Feb-2026 1:31:58 PM | $46.00 | RegionalHoldings |
| 25-Feb-2026 1:29:31 PM | $45.00 | Raca |
| 25-Feb-2026 1:29:31 PM | $44.00 | RegionalHoldings |
| 25-Feb-2026 1:29:20 PM | $43.00 | Raca |
| 25-Feb-2026 1:29:20 PM | $42.00 | RegionalHoldings |
| 25-Feb-2026 1:27:17 PM | $41.00 | Raca |
| 25-Feb-2026 1:27:17 PM | $40.00 | RegionalHoldings |
| 25-Feb-2026 1:27:08 PM | $39.00 | Raca |
| 25-Feb-2026 1:27:08 PM | $38.00 | RegionalHoldings |
| 25-Feb-2026 1:04:38 PM | $37.00 | Raca |
| 24-Feb-2026 7:13:53 PM | $36.00 | RegionalHoldings |
| 24-Feb-2026 7:13:49 PM | $35.00 | Raca |
| 24-Feb-2026 7:13:49 PM | $35.00 | RegionalHoldings |
| 24-Feb-2026 7:13:45 PM | $34.00 | Raca |
| 24-Feb-2026 7:13:44 PM | $33.00 | RegionalHoldings |
| 24-Feb-2026 7:11:56 PM | $32.00 | Raca |
| 24-Feb-2026 7:11:56 PM | $31.00 | RegionalHoldings |
| 24-Feb-2026 7:11:52 PM | $29.00 | Raca |
| 24-Feb-2026 7:11:52 PM | $28.00 | RegionalHoldings |
| 24-Feb-2026 7:01:41 PM | $26.00 | Raca |
| 24-Feb-2026 7:01:41 PM | $25.00 | RegionalHoldings |
| 24-Feb-2026 7:00:42 PM | $23.00 | Raca |
| 20-Feb-2026 8:44:53 PM | $22.00 | RegionalHoldings |
| 19-Feb-2026 9:28:54 PM | $21.00 | QJW |
| 18-Feb-2026 8:39:27 AM | $5.00 | RegionalHoldings |
menu