Lot # 3 - Vintage Detecto Counter Scale
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | Once the auction has ended an invoice will be emailed to you. On the invoice is a link to pay for you winning lot(s). After payment please sign up for a pickup time that is convenient for you beginning Thursday, December 3rd through December 7th. A pick up address will be provided for you the morning of your pick up. You will have an additional opportunity to shop our in-person estate sale when picking up your item(s). Only ONE car at a time will be allowed into the driveway to load. NOTE: You must provide photo ID to pick up your items. Please bring your own MUSCLE to load your vehicle or hire a professional moving company - we do NOT have staff available to assist. |
| Start Date/Time: | 26-Nov-2025 7:00:00 AM |
| End Date/Time: | 03-Dec-2025 7:10:00 PM |
| Current bid: |
$55.00 |
| Highest bidder: | 98042 |
Auction has ended |
|
Description :
Vintage Detecto counter scale with an attached scoop. These scales were commonly used in hardware stores, grocery stores, produce sections, and butchers for weighing various items.
Dimensions : 16 in L x 15 in H x 5 in D
Auction History
Highest bidder is 98042
| Date | Bid | User |
|---|---|---|
| 03-Dec-2025 7:06:09 PM | $55.00 | 98042 |
| 03-Dec-2025 7:06:03 PM | $54.00 | StarSeattle |
| 03-Dec-2025 7:06:03 PM | $54.00 | 98042 |
| 03-Dec-2025 7:05:25 PM | $53.00 | StarSeattle |
| 03-Dec-2025 7:04:57 PM | $52.00 | 98042 |
| 03-Dec-2025 7:04:49 PM | $51.00 | StarSeattle |
| 03-Dec-2025 7:04:49 PM | $50.00 | 98042 |
| 03-Dec-2025 7:04:44 PM | $48.00 | StarSeattle |
| 03-Dec-2025 7:04:44 PM | $47.00 | 98042 |
| 03-Dec-2025 7:04:21 PM | $46.00 | StarSeattle |
| 03-Dec-2025 7:04:21 PM | $45.00 | 98042 |
| 03-Dec-2025 7:04:17 PM | $41.00 | StarSeattle |
| 03-Dec-2025 7:04:17 PM | $40.00 | 98042 |
| 03-Dec-2025 7:03:16 PM | $36.00 | StarSeattle |
| 03-Dec-2025 7:03:16 PM | $35.00 | 98042 |
| 03-Dec-2025 7:02:59 PM | $34.00 | StarSeattle |
| 03-Dec-2025 7:02:59 PM | $33.00 | 98042 |
| 03-Dec-2025 7:02:53 PM | $31.00 | StarSeattle |
| 03-Dec-2025 7:02:53 PM | $30.00 | 98042 |
| 03-Dec-2025 7:02:42 PM | $28.00 | StarSeattle |
| 03-Dec-2025 7:02:42 PM | $27.00 | 98042 |
| 03-Dec-2025 7:02:33 PM | $26.00 | StarSeattle |
| 03-Dec-2025 7:02:33 PM | $25.00 | 98042 |
| 03-Dec-2025 7:02:27 PM | $23.00 | StarSeattle |
| 03-Dec-2025 7:02:27 PM | $22.00 | 98042 |
| 03-Dec-2025 7:02:16 PM | $21.00 | StarSeattle |
| 03-Dec-2025 7:01:51 PM | $17.00 | 98042 |
| 03-Dec-2025 6:56:08 PM | $14.00 | StarSeattle |
| 03-Dec-2025 5:26:03 PM | $13.00 | 98042 |
| 03-Dec-2025 5:25:58 PM | $12.00 | StarSeattle |
| 03-Dec-2025 5:25:58 PM | $12.00 | 98042 |
| 03-Dec-2025 5:25:33 PM | $11.00 | StarSeattle |
| 03-Dec-2025 5:25:33 PM | $10.00 | 98042 |
| 03-Dec-2025 5:25:26 PM | $9.00 | StarSeattle |
| 03-Dec-2025 5:25:26 PM | $8.00 | 98042 |
| 03-Dec-2025 5:12:38 PM | $7.00 | StarSeattle |
| 28-Nov-2025 4:16:39 PM | $6.00 | 98042 |
| 26-Nov-2025 2:24:06 PM | $5.00 | pnw |
menu